<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Abundance &#187; transportation</title>
	<atom:link href="http://www.neabundance.com/blog_ne/topics/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neabundance.com/blog_ne</link>
	<description>Notes from the Valley of Paradise</description>
	<lastBuildDate>Fri, 28 May 2010 14:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.neabundance.com/blog_ne</link>
<url>http://www.neabundance.com/blog_ne/wp-content/mbp-favicon/NEAlogo.png</url>
<title>New England Abundance</title>
</image>
		<item>
		<title>What are the Most Stolen Cars in Massachusetts</title>
		<link>http://www.neabundance.com/blog_ne/2009/10/most-stolen-cars-in-massachusetts/</link>
		<comments>http://www.neabundance.com/blog_ne/2009/10/most-stolen-cars-in-massachusetts/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:00:25 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[car repair]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.neabundance.com/blog_ne/?p=294</guid>
		<description><![CDATA[Honda Civic 2000, Not Honda Civic 1995 Bay State residents, are you driving one of the most-stolen cars in Massachusetts? The list of most stolen cars in Massachusetts is similar to the national list of the most-stolen cars. Both of these reports have been released by the National Insurance Crime Bureau&#8217;s (NICB). Most Stolen Cars [...]]]></description>
		<wfw:commentRss>http://www.neabundance.com/blog_ne/2009/10/most-stolen-cars-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s New Bike Law</title>
		<link>http://www.neabundance.com/blog_ne/2009/09/states-new-bike-law/</link>
		<comments>http://www.neabundance.com/blog_ne/2009/09/states-new-bike-law/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:44:42 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike path]]></category>

		<guid isPermaLink="false">http://www.neabundance.com/blog_ne/?p=291</guid>
		<description><![CDATA[What the New Bicycle Law Means for you: A Practical Guide Yes, it&#8217;s true: the Bicyclist Safety Bill is law after 8 years and 4 legislative sessions &#8212; perseverance and grassroots support paid off in the end! MassBike played a central role throughout the history of the bill, from drafting the language, to lobbying for [...]]]></description>
		<wfw:commentRss>http://www.neabundance.com/blog_ne/2009/09/states-new-bike-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Commute Week</title>
		<link>http://www.neabundance.com/blog_ne/2009/05/bike-commute-week/</link>
		<comments>http://www.neabundance.com/blog_ne/2009/05/bike-commute-week/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:56:40 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.neabundance.com/blog_ne/?p=49</guid>
		<description><![CDATA[The Pioneer Valley&#8217;s tenth annual Bike Commute Week will be held May 9-16. This collaborative effort of the Pioneer Valley Planning Commission, MassBike Pioneer Valley, MassHighway, community volunteers, and business and civic organizations is designed to encourage Pioneer Valley citizens to commute by bicycle to work, to school, and for short trips in their communities. [...]]]></description>
		<wfw:commentRss>http://www.neabundance.com/blog_ne/2009/05/bike-commute-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton Bike Path</title>
		<link>http://www.neabundance.com/blog_ne/2009/05/northampton-bike-path/</link>
		<comments>http://www.neabundance.com/blog_ne/2009/05/northampton-bike-path/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:37:59 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike path]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main st]]></category>
		<category><![CDATA[Northampton]]></category>

		<guid isPermaLink="false">http://www.neabundance.com/blog_ne/?p=23</guid>
		<description><![CDATA[Main St Bike path bridge next to the truck eating bridge (Fitzwillys).]]></description>
		<wfw:commentRss>http://www.neabundance.com/blog_ne/2009/05/northampton-bike-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
